XLX Multiprotocol Gateway Reflector
   XLX032 v2.5.3 - Dashboard v2.4.2 / 6CH TransCoder active with C4FM support  /  Service uptime: 184 days 12:06:12
Network interfaces Statistics
Internal
Day RX TX Avg Rx Avg TX
26.12.2024 76.63 MB 75.98 MB 649.00 KB 1000.00 KB
25.12.2024 81.80 MB 73.88 MB 824.00 KB 901.00 KB
24.12.2024 84.16 MB 81.29 MB 168.00 KB 299.00 KB
23.12.2024 81.32 MB 70.33 MB 327.00 KB 338.00 KB
22.12.2024 80.18 MB 67.91 MB 183.00 KB 927.00 KB
21.12.2024 80.06 MB 77.96 MB 57.00 KB 988.00 KB
20.12.2024 80.21 MB 66.66 MB 214.00 KB 676.00 KB
19.12.2024 83.52 MB 83.90 MB 534.00 KB 921.00 KB
18.12.2024 82.90 MB 83.88 MB 925.00 KB 899.00 KB
17.12.2024 82.78 MB 77.29 MB 794.00 KB 293.00 KB
16.12.2024 84.62 MB 87.59 MB 630.00 KB 607.00 KB
15.12.2024 87.88 MB 100.58 MB 902.00 KB 598.00 KB
14.12.2024 93.01 MB 121.72 MB 7.00 KB 735.00 KB
13.12.2024 91.42 MB 109.80 MB 429.00 KB 816.00 KB
12.12.2024 82.48 MB 77.98 MB 488.00 KB 1002.00 KB
11.12.2024 81.13 MB 77.54 MB 137.00 KB 548.00 KB
10.12.2024 89.40 MB 105.34 MB 408.00 KB 347.00 KB
09.12.2024 83.01 MB 90.81 MB 10.00 KB 825.00 KB
08.12.2024 75.40 MB 57.19 MB 405.00 KB 194.00 KB
07.12.2024 77.66 MB 67.69 MB 671.00 KB 702.00 KB
06.12.2024 78.15 MB 68.03 MB 149.00 KB 32.00 KB
05.12.2024 75.47 MB 59.00 MB 478.00 KB 1.00 KB
04.12.2024 81.07 MB 68.04 MB 67.00 KB 42.00 KB
03.12.2024 83.22 MB 67.51 MB 227.00 KB 526.00 KB
02.12.2024 80.56 MB 69.80 MB 572.00 KB 822.00 KB
01.12.2024 86.72 MB 96.73 MB 733.00 KB 750.00 KB
30.11.2024 85.26 MB 72.22 MB 268.00 KB 229.00 KB
29.11.2024 83.09 MB 66.14 MB 92.00 KB 144.00 KB
28.11.2024 82.98 MB 66.08 MB 1006.00 KB 86.00 KB
27.11.2024 80.35 MB 65.90 MB 358.00 KB 926.00 KB
Month RX TX Avg Rx Avg TX
December 2.09 GB 2.04 GB 748.00 KB 429.00 KB
November 2.39 GB 2.05 GB 579.00 KB 501.00 KB
October 2.64 GB 4.10 GB 609.00 KB 403.00 KB
September 2.42 GB 2.16 GB 186.00 KB 660.00 KB
August 2.43 GB 2.03 GB 491.00 KB 832.00 KB
July 3.79 GB 2.82 GB 944.00 KB 411.00 KB
June 2.46 GB 2.23 GB 114.00 KB 394.00 KB
May 2.54 GB 2.66 GB 174.00 KB 51.00 KB
April 2.59 GB 2.54 GB 594.00 KB 286.00 KB
March 2.63 GB 2.47 GB 245.00 KB 860.00 KB
February 2.45 GB 2.55 GB 888.00 KB 983.00 KB
January 1.58 GB 1.35 GB 274.00 KB 117.00 KB
dvc@rlx.lu