XLX Multiprotocol Gateway Reflector
   XLX032 v2.5.3 - Dashboard v2.4.2 / 6CH TransCoder active with C4FM support  /  Service uptime: 384 days 12:01:38
Network interfaces Statistics
Internal
Day RX TX Avg Rx Avg TX
14.07.2025 68.17 MB 48.57 MB 172.00 KB 587.00 KB
13.07.2025 82.24 MB 136.65 MB 250.00 KB 662.00 KB
12.07.2025 82.30 MB 313.42 MB 305.00 KB 428.00 KB
11.07.2025 82.31 MB 314.49 MB 314.00 KB 502.00 KB
10.07.2025 77.84 MB 148.33 MB 859.00 KB 341.00 KB
09.07.2025 75.94 MB 51.90 MB 961.00 KB 926.00 KB
08.07.2025 72.86 MB 48.00 MB 885.00 KB 0.00 KB
07.07.2025 77.87 MB 51.37 MB 891.00 KB 378.00 KB
06.07.2025 76.32 MB 51.17 MB 326.00 KB 178.00 KB
05.07.2025 75.29 MB 53.37 MB 293.00 KB 375.00 KB
04.07.2025 74.61 MB 67.80 MB 624.00 KB 823.00 KB
03.07.2025 82.88 MB 90.05 MB 896.00 KB 53.00 KB
02.07.2025 81.96 MB 55.80 MB 986.00 KB 822.00 KB
01.07.2025 30.84 GB 27.49 GB 840.00 KB 923.00 KB
30.06.2025 75.34 MB 54.01 MB 345.00 KB 6.00 KB
29.06.2025 76.50 MB 52.34 MB 509.00 KB 346.00 KB
28.06.2025 77.34 MB 54.58 MB 345.00 KB 598.00 KB
27.06.2025 84.37 MB 96.28 MB 374.00 KB 284.00 KB
26.06.2025 78.27 MB 48.60 MB 280.00 KB 618.00 KB
25.06.2025 78.13 MB 48.23 MB 133.00 KB 238.00 KB
24.06.2025 98.36 MB 56.75 MB 370.00 KB 771.00 KB
23.06.2025 80.84 MB 55.05 MB 856.00 KB 52.00 KB
22.06.2025 74.32 MB 45.22 MB 332.00 KB 230.00 KB
21.06.2025 76.16 MB 72.48 MB 168.00 KB 489.00 KB
20.06.2025 72.11 MB 44.75 MB 109.00 KB 766.00 KB
19.06.2025 78.86 MB 57.05 MB 879.00 KB 53.00 KB
18.06.2025 80.13 MB 51.04 MB 137.00 KB 43.00 KB
17.06.2025 85.97 MB 58.67 MB 990.00 KB 684.00 KB
16.06.2025 79.00 MB 52.45 MB 1022.00 KB 464.00 KB
15.06.2025 72.24 MB 44.06 MB 245.00 KB 57.00 KB
Month RX TX Avg Rx Avg TX
July 31.82 GB 28.89 GB 410.00 KB 854.00 KB
June 2.27 GB 1.56 GB 846.00 KB 754.00 KB
May 2.62 GB 1.97 GB 825.00 KB 257.00 KB
April 2.26 GB 1.63 GB 664.00 KB 963.00 KB
March 25.52 GB 23.66 GB 337.00 KB 25.00 KB
February 2.20 GB 1.90 GB 507.00 KB 213.00 KB
January 20.88 GB 20.89 GB 18.00 KB 993.00 KB
December 2.49 GB 2.36 GB 658.00 KB 671.00 KB
November 2.39 GB 2.05 GB 579.00 KB 501.00 KB
October 2.64 GB 4.10 GB 609.00 KB 403.00 KB
September 2.42 GB 2.16 GB 186.00 KB 660.00 KB
August 2.43 GB 2.03 GB 491.00 KB 832.00 KB
dvc@rlx.lu